10 mm x 30 mm x 9 mm SKF 6200-ZNR deep groove ball bearingsCross Reference |
| h | L | a | F | A | b | s | E |
71930 CD/P4A | - | - | - | - | - | - | - | - |
YAR207-2RF | - | - | - | - | - | - | - | - |
249/950 CAK30/W33 | - | - | - | - | - | - | - | - |
FY 1.1/2 WF | - | - | - | - | - | - | - | - |
NU 214 ECML | - | - | - | - | - | - | - | - |
PCZ 5640 M | - | - | - | - | - | - | - | - |
7311 BEGAM | - | - | - | - | - | - | - | - |
NJ 3884 MA | - | - | - | - | - | - | - | - |
NA6902 | - | - | - | - | - | - | - | - |
51104 V/HR22T2 | - | - | - | - | - | - | - | - |
PWKR 72.2RS | - | - | - | - | - | - | - | - |
LM 102949/910/Q | - | - | - | - | - | - | - | - |
7218 BECBJ | - | - | - | - | - | - | - | - |
BT1-0132/QCL7C | - | - | - | - | - | - | - | - |
E2.YSP 206 SB-2F | - | - | - | - | - | - | - | - |
FYTB 50 FM | - | - | - | - | - | - | - | - |
33895/33821/Q | 110 mm | - | - | - | - | - | - | - |
7022 ACE/P4A | - | - | - | - | - | - | - | - |
NU 215 ECM/C3VL0241 | - | - | - | - | - | - | - | - |
2307E-2RS1KTN9+H2307E | - | - | - | - | - | - | - | - |
32022 X/Q | 31.75 mm | - | - | - | - | - | - | - |
FY 40 TF/VA228 | - | - | 3 mm | - | - | - | - | - |
VKBA 1972 | - | - | - | - | - | - | - | - |
SI60TXE-2LS | - | - | - | - | - | 4.2 mm | - | - |
VKBA 1430 | - | - | - | - | - | - | - | - |
NUP 308 ECML | - | - | - | - | - | - | - | - |
FY 20 TF/VA201 | - | - | - | - | - | - | - | - |
W 61913-2RS1 | - | - | - | - | - | 15 mm | - | - |
W 619/9 R-2Z | - | - | - | - | - | - | - | - |
71909 CE/HCP4AL | - | - | - | - | - | - | - | - |
22340 CCK/W33 | - | - | - | - | - | - | - | - |
SILQG 100 ES | - | - | - | - | - | - | - | - |
PCZ 2828 E | 61.5 mm | - | - | - | - | - | - | - |
S71920 CD/HCP4A | - | - | - | - | - | - | - | - |
23288 CA/W33 | - | - | - | - | - | - | - | - |
239/800CA/W33 | - | - | - | - | 430 mm | - | - | - |
6306/HR22Q2 | - | - | - | - | - | 3.1 mm | - | - |
HN1412 | - | - | 34.364 mm | - | - | - | - | - |
71918 CE/HCP4AL | 40.481 mm | - | - | - | - | - | - | - |
RNAO20x32x12 | - | - | - | - | - | - | - | - |
D/W R1810-2ZS | - | - | - | - | - | - | - | - |
YSA 205-2FK + H 2305 | - | - | - | - | - | - | - | - |
KR 72 XB | 42.069 mm | - | - | - | - | - | - | - |
GE 25 TXE-2LS | - | - | 158 mm | - | - | - | - | - |
7020 ACB/HCP4AL | - | - | - | - | 32 mm | - | - | - |
NUP 230 ECM | 44.45 mm | - | - | - | - | - | - | - |
7019 CD/HCP4A | 87.313 mm | - | - | - | - | - | - | - |
NRT 200 B | - | - | - | - | - | - | - | - |
6222-RS1 | - | - | - | - | - | - | - | - |
NJ 210 ECJ | - | - | - | - | - | - | - | - |
SY 2.7/16 TF | - | - | - | - | - | - | - | - |
6008/HR22Q2 | 31.75 mm | 285.75 mm | - | - | - | - | - | - |
W 628/8-2Z | - | - | - | - | - | - | - | - |
SI15C | - | - | - | - | - | 15.5 mm | - | - |
AXK 140180 | - | - | - | - | - | - | - | - |
23072 CCK/W33 + AOH 3072 G | - | - | - | - | - | - | - | - |
7208 BEP | - | - | 14 mm | - | - | - | - | - |
52218 | - | - | - | - | - | - | - | - |
GEC 710 TXA-2RS | - | - | - | - | - | - | - | - |
NNCF 5009 CV | - | - | 51.517 mm | - | - | - | - | - |
81160 M | - | - | - | - | - | - | - | - |
C 3040 K + AH 3040 G | - | - | - | - | - | - | - | - |
239/1060 CAKF/W33 + OH 39/1060 H | - | - | - | - | - | - | - | - |
C 4126 V/VE240 | - | - | - | - | - | - | - | - |
32230T248J2/DB31 | - | - | - | - | - | - | - | - |
W 603 XR-2Z | - | - | - | - | - | 22.3 mm | - | - |
SILKAC6M | 44.45 mm | - | - | - | - | - | - | - |
7010 ACD/HCP4A | - | - | - | - | - | - | - | - |
N 1020 KTN9/SP | 46.038 mm | - | - | - | - | - | - | - |
YAT 205-100 | - | - | - | - | - | - | - | - |
BB1-0720D | - | - | - | - | - | - | - | - |
63001-2RS1 | - | - | - | - | - | - | - | - |
61932 MA | - | - | - | 113 mm | - | 14 mm | - | mm |
S71914 ACD/P4A | - | - | - | - | - | - | - | - |
W 617/8 R | - | - | - | - | - | - | - | - |
D/W ER1634-2ZS | - | - | - | - | - | - | - | - |
YSA 213-2FK + HA 2313 | - | - | - | - | - | - | - | - |
S7019 ACD/P4A | - | - | - | - | - | - | - | 26 mm |
71921 CD/P4A | - | - | - | - | - | - | - | - |
FY 35 TF/VA228 | - | 628.65 mm | - | - | - | - | - | - |
6060 M | - | - | - | - | - | - | - | - |
71928 ACD/P4AH1 | - | - | - | - | - | - | - | - |
706 CD/P4AH | - | - | 15.786 mm | - | - | - | - | - |
33016/Q | - | - | - | 145 mm | - | - | - | - |
NX 35 | - | - | - | - | - | - | - | - |
FYT 1.3/4 TF/VA228 | - | - | - | - | - | - | - | - |
W 638/2 XR-2Z | - | - | - | - | - | - | - | - |
NNU 4964 BK/SPW33 | - | - | - | - | - | - | - | - |
61820-2RS1 | - | - | - | - | - | - | - | - |
3310DMA | - | - | - | - | - | - | - | - |
S7011 ACE/P4A | - | - | - | - | - | - | - | - |
249/1000CAK30/W33 | - | - | - | - | - | - | - | - |
2312K+H2312 | - | - | - | - | - | - | - | - |
NRT 100 A | - | - | - | - | - | - | - | - |
89420 M | - | - | - | - | - | - | - | - |
7012 ACD/HCP4AL | - | - | - | - | 6.5 mm | - | - | - |
RNA4900.2RS | - | - | - | - | - | - | - | - |
7012 CD/HCP4A | - | - | - | - | 9 mm | - | - | - |
GS 81248 | - | - | - | - | - | - | - | - |
NN 3018 TN9/SP | - | - | - | - | - | - | - | 730.25 mm |
6216-2Z/VA208 | - | - | - | - | - | - | - | - |
NCF2948CV | 63.5 mm | - | - | - | - | - | - | - |
GEZ 300 ESX-2LS | 31.75 mm | - | - | - | - | - | - | - |
6020-2Z | - | - | - | - | - | - | - | - |
W 61709-2RS1 | - | - | - | - | - | - | - | - |
6206-RZ | - | - | - | - | - | - | - | - |
6308-2Z/VA228 | - | - | - | - | - | - | - | - |
81104TN | - | - | - | - | - | - | - | - |
6305-2Z/VA201 | - | - | - | - | - | - | - | - |
7036 ACD/HCP4AL | - | - | - | - | - | - | - | - |
71913 ACE/HCP4AL | - | - | - | - | - | - | - | - |
RNA4848 | - | - | - | - | - | - | - | - |
N 1008 KPHA/SP | - | - | - | - | - | - | - | - |
71915 CB/HCP4A | - | - | - | - | - | - | - | - |
VKBA 713 | 61.913 mm | - | - | - | - | - | - | - |
6203/HR11QN | - | - | - | - | - | - | - | - |
NJ 2216 ECML | - | - | - | - | - | - | - | - |
306-Z | - | - | - | - | 6.5 mm | - | - | - |
W 61809 R-2Z | - | - | - | - | - | - | - | - |
W 619/9-2Z | - | - | - | - | - | - | - | - |
S7013 CB/P4A | - | - | 90 mm | - | - | - | - | - |
4208 ATN9 | - | - | - | - | - | - | - | - |
7204 BECBPH | - | - | - | - | - | - | - | - |
6214/VA201 | - | - | - | - | - | - | - | - |
2200 ETN9 | - | - | - | - | - | - | - | - |
2209E-2RS1KTN9 | - | - | - | - | - | - | - | - |
7203 ACD/P4A | - | - | - | - | - | - | - | - |
PCM 707550 E | - | - | - | - | - | - | - | - |
LUCT 30 BH-2LS | - | - | - | - | - | - | - | - |
7012 ACD/HCP4A | - | - | - | - | - | - | - | - |
23992 CAK/W33 | - | - | - | - | - | - | - | - |
6324/C3VL2071 | - | - | - | 20 mm | - | - | - | 26 mm |
HN4520 | - | - | - | - | 8 mm | - | - | - |
719/9 CE/HCP4A | - | - | - | - | - | - | - | - |
33021/Q | - | - | 29.649 mm | - | - | - | - | - |
NCF18/600V | - | 749.3 mm | - | - | - | - | - | - |
NUP 2308 ECML | - | - | - | - | - | - | - | - |
RLS 6 | - | - | - | - | - | - | - | - |
7007 CE/P4AL1 | - | - | - | - | - | - | - | - |
6204 N | - | - | - | - | - | - | - | - |
PCM 8085100 E | - | - | - | - | - | - | - | - |
BSD 2047 C | - | - | - | - | - | - | - | - |
NK6/10TN | - | - | - | - | - | - | - | - |
W 61910-2RZ | - | - | - | - | - | - | - | - |
BT1-0377 | - | - | - | - | - | - | - | - |
51309 | - | - | - | - | - | - | - | - |
24072CC/W33 | - | - | - | - | - | - | - | - |
C 4030-2CS5V/GEM9 | - | - | - | - | - | 22.3 mm | - | - |
1305 EKTN9 + H 305 | - | - | - | - | - | - | - | - |
BT1-0056/Q | - | - | - | - | - | - | - | - |
1312EKTN9 | - | - | - | - | - | - | - | - |
53420M+U420 | - | - | 16.4 mm | - | - | - | - | - |
216-2Z | - | - | - | - | - | - | - | - |
S7204 CD/P4A | - | - | - | - | - | - | - | - |
BAH-0185 | - | 266.7 mm | - | - | 88.9 mm | - | - | - |
6305 | - | - | - | - | - | - | - | - |
1726210-2RS1 | - | - | - | - | - | - | - | - |
71930 CD/P4AL | - | - | - | - | - | - | - | - |
71921 ACD/P4AH1 | - | 304.8 mm | - | - | 76.2 mm | - | 31.75 mm | - |
NJG 2309 VH | - | - | - | - | - | - | - | - |
3209 A | - | - | - | - | - | - | - | - |
61807-2RS1 | - | - | - | - | - | - | - | - |
TU 1.1/4 TF | - | - | - | - | - | - | - | - |
NU 328 ECML | - | - | - | - | - | 22.3 mm | - | - |
71822 ACD/P4 | - | - | - | - | - | - | - | - |
C2210KTN9 | - | - | - | - | - | 6 mm | - | - |
S71909 CE/P4A | - | - | - | - | - | - | - | - |
VKHB 2326 | - | - | - | - | - | - | - | - |
6201-RSL | - | - | - | - | - | - | - | - |
29424 E | - | - | - | - | - | - | - | - |
SYR 4-18 | - | - | - | - | - | mm | 1.6 mm | mm |
C 3136 K + H 3136 L | - | - | - | - | - | - | - | - |
7030BGM | - | - | - | - | - | - | - | - |
22332 CCKJA/W33VA405 | - | - | - | - | - | - | - | - |
SYJ 1.3/4 TF | - | - | - | - | 6.5 mm | - | - | - |
NCF3096CV | - | - | - | - | - | - | - | - |
NU 2210 ECM | - | - | - | - | - | - | - | - |
FYTJ 1. TF | - | - | - | - | - | - | - | - |
SYFJ 35 TF | - | - | - | - | - | - | - | - |
VKBA 3442 | - | - | - | - | - | - | - | - |
GEZM 500 ES-2RS | - | - | - | - | - | - | - | - |
LBCF 20 A-2LS | - | - | - | - | - | - | - | - |
32968 | - | - | - | - | - | - | - | - |
NJ 2311 ECP | - | - | - | - | - | - | - | - |
71905 CE/HCP4A | - | - | - | - | - | - | - | - |
7020 ACE/P4AH1 | - | - | - | - | - | - | - | - |
BTM 170 AM/HCP4CDB | - | - | - | - | - | - | - | - |
32038T183X/DB31C330 | - | - | - | - | - | - | - | - |
NKI 25/20 TN | - | - | - | - | - | - | - | - |
NU 420 M | - | - | - | - | - | - | - | - |
S71917 CB/P4A | - | - | - | - | - | - | - | - |
51268F | - | - | - | - | - | - | - | - |
NU 2306 ECML | - | - | - | - | - | - | - | - |
7011 ACB/P4AL | - | - | - | - | - | - | - | - |
C2234K | - | - | - | - | - | 8.3 mm | - | - |
623/HR11QN | - | - | - | - | - | - | - | - |
7013 CE/HCP4AL | - | - | - | - | - | 3.9 mm | - | - |
GEC440FBAS | - | - | - | - | - | - | - | - |
LUJR 40 | - | - | - | - | - | 13.9 mm | - | - |
6021N | - | - | - | - | - | - | - | - |
W 6201-2RZ | - | - | - | - | - | - | - | - |
BT1B 332927/Q | - | - | - | - | - | - | - | - |
32048X | - | - | - | - | - | - | - | - |
BB1B445924DA | - | - | - | - | - | - | - | - |
SIL30C | - | - | - | - | - | - | - | - |
332059 | - | - | - | - | - | - | - | - |
NATV 25 | - | - | - | - | - | - | - | - |
61826 | - | - | - | - | - | - | - | - |
PCZ 0806 M | - | - | 13.6 mm | - | - | - | - | - |
S71912 ACD/HCP4A | - | - | - | 820 mm | - | 22.3 mm | - | - |
E2.6309-2Z | - | - | - | - | - | - | - | - |
VKBA 3485 | - | - | - | - | - | - | - | - |
6200-ZNR | - | - | - | - | - | - | - | - |
LPAR 80 | - | - | - | - | - | - | - | - |
GE 220 ESX-2LS | - | - | - | - | - | - | - | - |
VKHB 2173 | - | - | - | - | - | - | - | - |
6200-RSH | - | - | - | - | - | - | - | - |
NF 307 ECP | - | -
Related News
140x250x42 bearing table Deep groove ball bearing 6228-C3-SKF - 140x250x42 mmDeep groove ball bearing 6228-C3-SKF , dim : Ø int. 140 x Ø ext. 250 x th. 42 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years 6228 Hybrid Ceramic Bearings (140X250X42) -... |
12x28x8 bearing size pdf file 6001-2RSH SKF Deep Groove Ball Bearing 12x28x86001-2RS Sealed Deep Groove Ball Bearing - Metric 12x28x8 - SKF Premium Quality. Deep Groove Ball Bearings are the most common bearing type found in a 12X28X8 Bearings - Fast Eddy BearingsRC Bearing Kits ·... |
5x9x2.5 bearing dimensions Deep groove ball bearing ML5009-KOYO - 5x9x2.5 mmDeep groove ball bearing ML5009-KOYO , dim : Ø int. 5 x Ø ext. 9 x th. 2.5 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years 5x9x2.5 at Boca Bearings5x9x2.5 found in: MR95 AF2, SMR95... |
|